Jim Craddock was named Chairman, Chief Executive Officer and President of Rosetta Resources on February 26, 2013. He had served as Senior Vice President, Drilling and Production Operations since 2011. He joined the company in 2008 as Vice President, Drilling and Production Operations. In these positions, he had responsibility for the functions related to drilling, completions, production engineering, operations, regulatory, procurement and reserves engineering. He was a member of the leadership team that led the transformation of Rosetta into an unconventional resource player with one of the industry’s major positions in the Eagle Ford shale in South Texas.
Craddock has more than 30 years of industry experience in exploration and production operations, including reservoir and production engineering and unconventional oil and gas exploitation.
Prior to joining Rosetta, he was Chief Operating Officer for BPI Energy, Inc., an exploration and production start-up company focused on coal-bed methane development. For more than 20 years, he held technical and management positions of increasing authority with Burlington Resources, most recently Chief Engineer. He began his industry career with Superior Oil Company.
Craddock serves as a member of the Texas Railroad Commission's Eagle Ford Task Force. He received a Bachelor of Science degree in Mechanical Engineering from Texas A&M.
Holdings: 114,588 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| Mar 1, 2013 | Acquisition (Non Open Market) | 14,467 | n/a |
| Feb 18, 2013 | Acquisition (Non Open Market) | 28,207 | n/a |
| Feb 18, 2013 | Disposition (Non Open Market) | 9,745 | 50.78 |
| Jan 4, 2013 | Disposition (Non Open Market) | 2,932 | 46.79 |
| Jan 3, 2013 | Disposition (Non Open Market) | 685 | 46.29 |
| Jan 2, 2013 | Acquisition (Non Open Market) | 12,439 | n/a |
| Mar 1, 2012 | Sell | 10,173 | 50.90 |
| Feb 16, 2012 | Acquisition (Non Open Market) | 16,008 | n/a |
| Feb 16, 2012 | Disposition (Non Open Market) | 5,834 | 50.89 |
| Jan 4, 2012 | Disposition (Non Open Market) | 1,770 | 45.28 |
| Jan 3, 2012 | Disposition (Non Open Market) | 4,341 | 43.75 |
| Jan 3, 2012 | Acquisition (Non Open Market) | 8,391 | n/a |
| May 2, 2011 | Disposition (Non Open Market) | 1,588 | 45.37 |
| Jan 4, 2011 | Disposition (Non Open Market) | 1,066 | 38.01 |
| Jan 4, 2011 | Acquisition (Non Open Market) | 10,581 | n/a |
| Jan 3, 2011 | Disposition (Non Open Market) | 2,236 | 37.94 |
| May 3, 2010 | Disposition (Non Open Market) | 794 | 24.97 |
| Jan 4, 2010 | Acquisition (Non Open Market) | 16,118 | n/a |
| Jan 4, 2010 | Disposition (Non Open Market) | 2,446 | 20.14 |
| Jan 2, 2009 | Acquisition (Non Open Market) | 32,017 | n/a |
| Nov 12, 2008 | Buy | 7,700 | 8.20 |
| May 1, 2008 | Statement of Ownership | 0 | n/a |
At the time of his retirement in 2008, he served as a director and held the position of Executive Vice President, Chief Operating Officer and Chief Financial Officer for Remote Knowledge, Inc., a company offering communication services for marine pleasure craft. From 1995 through 2002, he served as Executive Vice President and Chief Financial Officer of T.D. Rowe Amusements, a private company operating approximately 25,000 vending and amusement devices.
Houston has an extensive leadership background in the oil and gas industry both in consulting and executive positions. He served as President of KP Exploration, Inc., Chairman of the Board of Magee Poole Drilling Company, President of Black Hawk Oil Company, Chief Financial Officer of C&K Petroleum, and Vice President, Chief Financial Officer and director of Southdown Inc. He also has worked with Price Waterhouse and Detsco, Inc.
He holds a degree in accounting from University of Arkansas.
Holdings: 19,759 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| May 17, 2013 | Acquisition (Non Open Market) | 2,686 | n/a |
| May 17, 2013 | Disposition (Non Open Market) | 1,042 | 49.01 |
| May 17, 2012 | Acquisition (Non Open Market) | 2,588 | n/a |
| May 7, 2012 | Disposition (Non Open Market) | 983 | 45.56 |
| Mar 1, 2012 | Sell | 1,000 | 52.51 |
| Nov 15, 2011 | Sell | 900 | 50.60 |
| May 13, 2011 | Sell | 1,000 | 46.20 |
| May 9, 2011 | Disposition (Non Open Market) | 2,488 | 41.38 |
| May 9, 2011 | Disposition (Non Open Market) | 706 | 46.68 |
| May 6, 2011 | Acquisition (Non Open Market) | 2,441 | n/a |
| Mar 3, 2011 | Sell | 500 | 42.62 |
| Nov 29, 2010 | Sell | 500 | 36.69 |
| May 17, 2010 | Disposition (Non Open Market) | 705 | 23.75 |
| May 13, 2010 | Sell | 6,000 | 24.84 |
| May 10, 2010 | Disposition (Non Open Market) | 6,338 | 21.57 |
| May 7, 2010 | Acquisition (Non Open Market) | 4,166 | n/a |
| May 8, 2009 | Acquisition (Non Open Market) | 14,855 | n/a |
| Jul 7, 2008 | Acquisition (Non Open Market) | 575 | n/a |
| Jul 7, 2008 | Disposition (Non Open Market) | 900 | 0.00 - 25.47 |
| Jun 19, 2008 | Acquisition (Non Open Market) | 700 | n/a |
| Jun 19, 2008 | Disposition (Non Open Market) | 875 | 0.00 - 28.65 |
| May 16, 2008 | Disposition (Non Open Market) | 2,825 | n/a |
| May 16, 2008 | Acquisition (Non Open Market) | 2,825 | n/a |
| May 15, 2008 | Disposition (Non Open Market) | 175 | 24.78 |
| May 9, 2008 | Acquisition (Non Open Market) | 3,500 | n/a |
| May 15, 2007 | Acquisition (Non Open Market) | 3,500 | n/a |
Patteson founded Sovereign Business Forms, Inc., a consolidator in the wholesale manufacturing of custom business forms and related products segment of the printing industry. He served as Chairman of the Board and Chief Executive Officer of Sovereign from 1996 until his retirement in 2008.
Previously, he held the position of Managing Director of Sovereign Capital Partners, an investment firm specializing in leveraged buyouts. Patteson also served as President and Chief Executive Officer for WBC Holdings, Inc., Temple Marine Drilling, Inc. /R.C. Chapman Drilling Co., Inc., and Temple Drilling, where he was also a director. Earlier in his career, he was associated with Atwood Oceanics, Houston Offshore International, Western Oceanic and Arthur Andersen's management consulting practice.
Patteson also serves on the board of directors of Carriage Services, Inc. He holds a Masters in Business Administration with concentration in finance from the University of Texas.
Holdings: 26,918 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| May 17, 2013 | Acquisition (Non Open Market) | 3,686 | n/a |
| May 17, 2013 | Disposition (Non Open Market) | 1,042 | 49.01 |
| May 17, 2012 | Acquisition (Non Open Market) | 2,588 | n/a |
| May 7, 2012 | Disposition (Non Open Market) | 854 | 45.56 |
| May 9, 2011 | Disposition (Non Open Market) | 2,488 | 41.38 |
| May 9, 2011 | Disposition (Non Open Market) | 706 | 46.68 |
| May 6, 2011 | Acquisition (Non Open Market) | 2,441 | n/a |
| Dec 1, 2010 | Sell | 8,000 | 37.03 |
| May 17, 2010 | Disposition (Non Open Market) | 705 | 23.75 |
| May 10, 2010 | Disposition (Non Open Market) | 6,338 | 21.57 |
| May 7, 2010 | Acquisition (Non Open Market) | 4,166 | n/a |
| May 8, 2009 | Acquisition (Non Open Market) | 14,855 | n/a |
| Nov 20, 2008 | Buy | 2,000 | 7.15 |
| Nov 12, 2008 | Buy | 2,000 | 8.20 |
| Jul 7, 2008 | Acquisition (Non Open Market) | 630 | n/a |
| Jul 7, 2008 | Disposition (Non Open Market) | 900 | 0.00 - 25.47 |
| Jun 19, 2008 | Acquisition (Non Open Market) | 612 | n/a |
| Jun 19, 2008 | Disposition (Non Open Market) | 875 | 0.00 - 28.65 |
| May 16, 2008 | Disposition (Non Open Market) | 2,912 | n/a |
| May 16, 2008 | Acquisition (Non Open Market) | 2,912 | n/a |
| May 15, 2008 | Disposition (Non Open Market) | 262 | 24.78 |
| May 9, 2008 | Acquisition (Non Open Market) | 3,500 | n/a |
| Aug 23, 2007 | Buy | 1,000 | 16.80 |
| May 15, 2007 | Acquisition (Non Open Market) | 3,500 | n/a |
Since March 2011, Mr. Beckler has been a partner in Bracewell & Giuliani LLP's white collar defense practice and head of litigation activities. Previously, he served for eight years as a partner in the global litigation group and as the head of the Securities, Government Enforcement and White Collar Defense group for the law firm of Howrey LLP. For 24 years, he was with Fulbright & Jaworski where he was a partner and headed the litigation group in Washington, D.C. Mr. Beckler also served as a section chief in the Criminal Fraud Section of the U.S. Department of Justice and as an Assistant District Attorney in the Manhattan District Attorney's Office.
He holds a Juris Doctor degree from Fordham Law School.
Holdings: 27,878 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| May 17, 2013 | Acquisition (Non Open Market) | 2,686 | n/a |
| May 17, 2013 | Disposition (Non Open Market) | 1,042 | 49.01 |
| May 17, 2012 | Acquisition (Non Open Market) | 2,588 | n/a |
| May 7, 2012 | Disposition (Non Open Market) | 732 | 45.56 |
| Mar 1, 2012 | Sell | 2,000 | 51.99 |
| May 9, 2011 | Disposition (Non Open Market) | 833 | 41.38 |
| May 9, 2011 | Disposition (Non Open Market) | 326 | 46.68 |
| May 6, 2011 | Acquisition (Non Open Market) | 2,441 | n/a |
| Dec 14, 2010 | Sell | 800 | 36.84 |
| May 17, 2010 | Disposition (Non Open Market) | 472 | 23.75 |
| May 10, 2010 | Disposition (Non Open Market) | 5,473 | 21.57 |
| May 7, 2010 | Acquisition (Non Open Market) | 4,166 | n/a |
| May 8, 2009 | Acquisition (Non Open Market) | 14,855 | n/a |
| Jul 7, 2008 | Acquisition (Non Open Market) | 538 | n/a |
| Jul 7, 2008 | Disposition (Non Open Market) | 900 | 0.00 - 25.47 |
| Jun 19, 2008 | Acquisition (Non Open Market) | 522 | n/a |
| Jun 19, 2008 | Disposition (Non Open Market) | 875 | 0.00 - 28.65 |
| May 16, 2008 | Disposition (Non Open Market) | 3,354 | 0.00 - 24.78 |
| May 16, 2008 | Acquisition (Non Open Market) | 3,002 | n/a |
| May 9, 2008 | Acquisition (Non Open Market) | 3,500 | n/a |
| May 15, 2007 | Acquisition (Non Open Market) | 3,500 | n/a |
Frederickson retired from ConocoPhillips in January 2008, where he served as Executive Vice President, Planning, Strategy and Corporate Affairs and Executive Vice President, Commercial. He joined Conoco in 1978 and held various positions in the United States and Europe, with diverse responsibilities including refining and marketing operations, upstream strategy and portfolio management and business development.
Frederickson serves on the board of directors for Sunoco Logistics Partners LP and Chesapeake Midstream Partners LP. He is also a director for The Yellowstone Park Foundation.
Holdings: 32,749 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| May 17, 2013 | Acquisition (Non Open Market) | 2,686 | n/a |
| May 17, 2013 | Disposition (Non Open Market) | 1,042 | 49.01 |
| May 17, 2012 | Acquisition (Non Open Market) | 2,588 | n/a |
| May 10, 2011 | Acquisition (Non Open Market) | 241 | n/a |
| May 6, 2011 | Acquisition (Non Open Market) | 4,132 | n/a |
| May 17, 2010 | Acquisition (Non Open Market) | 1,623 | n/a |
| May 7, 2010 | Acquisition (Non Open Market) | 4,166 | n/a |
| May 8, 2009 | Acquisition (Non Open Market) | 14,855 | n/a |
| Jul 14, 2008 | Acquisition (Non Open Market) | 3,500 | n/a |
Previously, he held the position of Executive Vice President, Chief Financial Officer, and Treasurer of Veritas DGC beginning for three years. He also served as Vice President and Controller for BJ Services Company from 1989 to 2001. He began his career as a senior manager with the accounting firm of Ernst & Whinney.
Fitzgerald holds a Bachelor of Business Administration in Accounting and a Masters in Accountancy from the University of Florida.
Holdings: 19,565 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| May 17, 2013 | Acquisition (Non Open Market) | 2,686 | n/a |
| May 17, 2013 | Disposition (Non Open Market) | 1,035 | 49.01 |
| May 17, 2012 | Acquisition (Non Open Market) | 2,588 | n/a |
| May 7, 2012 | Disposition (Non Open Market) | 976 | 45.56 |
| Sep 12, 2011 | Disposition (Non Open Market) | 700 | 42.10 |
| May 9, 2011 | Disposition (Non Open Market) | 1,666 | 41.38 |
| May 6, 2011 | Acquisition (Non Open Market) | 2,441 | n/a |
| Sep 13, 2010 | Disposition (Non Open Market) | 352 | 20.67 |
| May 10, 2010 | Disposition (Non Open Market) | 5,942 | 21.57 |
| May 7, 2010 | Acquisition (Non Open Market) | 4,166 | n/a |
| May 8, 2009 | Acquisition (Non Open Market) | 14,855 | n/a |
| Sep 12, 2008 | Acquisition (Non Open Market) | 3,500 | n/a |
Stock transaction information provided by EDGAR Online. Rosetta Resources Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.



show all
hide all